Shipping Rates — per kg
Delivery: By Air Air 7–14 din • By Sea Sea 25–35 din. One promise everywhere. Minimum chargeable weight 0.5 kg per parcel.
| Category | Examples | Per kg |
|---|---|---|
| Category A — General | Shoes, bags, jewelry, electronics, toys, clothing accessories | ৳790 / kg |
| Category B — Sensitive | Battery products, copy-brand goods, motherboards, LED lights, medical items | ৳1,170 / kg |
| Category C — Garments | Garments, hijab / burqa | ৳830 / kg |
| Category C — Food & Supplements | Food items, supplements | ৳1,800 / kg |
| Category C — Smart Watch | Smart watch, analog watch | ৳1,350 / kg |
| Category C — Bluetooth Headphones | Bluetooth headphones, speaker | ৳1,350 / kg |
| Category C — Power Bank | Power bank | ৳1,300 / kg |
| Category C — CC Camera | CC camera | ৳1,600 / kg |
| Category C — Drone | Drone | ৳2,600 / kg |
| Category C — Sunglasses | Sunglasses, glass items | ৳2,600 / kg |
| Category C — Kitchen Knife | Kitchen knife | ৳1,250 / kg |
| Category C — Tarpaulin | Tarpaulin | ৳1,350 / kg |
⚠️ Weight disclaimer
Uporer ullikhito mullo shudhu matro ponner kroymullo. Ponner ozon 100% sothik noy. Bangladesh e ashar por ponnotir prokrito ozon mepe shipping charge aladabhabe hisab kora hobe.
Packets are weighed separately after arrival in Bangladesh. Example: a 620 g packet is charged as 1 kg by batch rounding (0.5 kg steps, 500 g minimum).